Results
Place Team # Name   Fish Weight B-Fish Points
1 16 Mike Lane Jason Jones 5 17.72 5.20 100
2 40 Anthony Polluck Justin Lee 5 14.39   99
3 25 Tim Wheelon Nolan Spencer 4 11.29   98
4 12 Lee Cleveland Doug Edwards 5 10.69   97
5 11 Randy McCormick Paul Crabtree 5 9.29   96
6 19 Chris Smith Brandon Adcock 5 9.17   95
7 13 Randy Webb Grant Frazier 5 7.76   94
8 34 Dustin Page David Molden 5 6.56   93
9 20 Ben Crabtree Gaglon Calahan 2 6.47   92
10 5 Rickey Rubert Bryan Rubert 5 6.11   91
11 18 Troy Rollins Greg Rollins 4 5.77   90
12 15 Donald Hart Roy Ashby 3 5.24   89
13 22 David Vaughters Michael Poole 4 4.12   88
14 27 Wes Durn Jake Durn 4 4.11   87
15 2 Johnny Hickerson Ty Hickerson 2 3.96   86
16 21 Caleb Hughes Donald Hughes 2 3.10   85
17 1 Jason Locke Dustin Childress 3 2.74   84
18 17 Terrell Hill Josh Guffey 3 2.62   83
19 23 Mark Teal Richard Ferrell 1 1.47   82
20 6 Austin Trott Joel Cocanougher 0 0.00   72
21 7 Kevin Sandlin Mike Georgeson 0 0.00   72
22 8 Zach Gordon Anthony Wright 0 0.00   72
23 14 Gary Argo Gerry Argo 0 0.00   72
24 36 John Dickerson   0 0.00   72
25 3 Bubba Ingleburger David Cook X X   X
26 4 Dale Rowland Chad Clay X X   X
27 9 Jeff West Mary West X X   X
28 10 Keith Evans Marty Judge X X   X
29 24 John Adams   X X   X
30 26 Cliff Broadrick Keith Raniy X X   X
31 28 Ben Roop Brandon Weddington X X   X
32 29 Carrie Broadrick Dewayne Lufey X X   X
33 30 Erik Johnson Easton Johnson X X   X
34 31 TJ Hill Dickson Haflin X X   X
35 32 Bert Sinks Blair Sinks X X   X
36 33 Anthony Hatfield Chris Plemons X X   X
37 35 Wesley Taylor Cole Stewart X X   X
38 37 Scotty Sudberry Cameron Sharpton X X   X
39 38 James Johnson Darin Gibson X X   X
40 39 John Gunn Calvin Edwards X X   X
41 41 Will Collie Gavin Moye X X   X
42 42 Greg Oneill   X X   X
43 43 Dewayne Hill Josh Johnson X X   X
44 44 Jake Nettles   X X   X
45 45 Jacob Garms Caden Freeze X X   X
46 46 Stacey Redmon Stan Hillis X X   X
47 47 Clayton Jeremy Lee B X X   X