Results
Place Team # Name   Fish Weight B-Fish Points
1 23 David Vaughters Michael Poole 5 18.57   100
2 7 Donnie Fults John Elliot 5 17.29   99
3 28 Joey Mallicoat Mark Gilbert 5 15.78   98
4 43 John Dickerson Jonathon Alonzo 5 14.27   97
5 4 Mike Lane Jason Jones 5 14.00   96
6 19 Dewayne Hill Josh Johnson 5 13.91 5.51 95
7 13 John Ater Jason Smart 5 13.48   94
8 24 Terrell Hill Josh Guffy 5 12.12   93
9 15 Anthony Polluck Justin Lee 4 11.99   92
10 6 Caleb Hughes Donald Hughes 4 11.19   91
11 18 Bubba Ingleburger David Cook 5 9.47   90
12 38 Billy Simpon Russell Sheton 4 8.34   89
13 33 Craig Kimbro Gregg Upchurch 4 7.99   88
14 16 Dough Edwards Lee Cleveland 3 6.86   87
15 20 Mike Georgeson Kevin Sandlin 3 6.80   86
16 37 Timmy Turner Todd Maupin 2 5.26   85
17 21 Gary Argo Gerry Argo 2 5.04   84
18 25 Kasen Page Peter West 2 1.85   83
19 3 Eathan Ashley Steven Dempsey 1 1.74   82
20 10 Tim Painter Will Painter 0 0.00   72
21 11 Keith Evans Randy McCormick 0 0.00   72
22 12 Austin Trott Dustin page 0 0.00   72
23 26 Mark Teal Richard Ferrell 0 0.00   72
24 36 Troy Turner Charlie Scott 0 0.00   72
25 39 David Ferrell Travis Blackburn 0 0.00   72
26 1 Johnny Hickerson Ty Hickerson 0 0.00   0
27 2 Anthony Wright Skip Lewis X X   X
28 5 Donald Hart Roy Ashby X X   X
29 8 Wesley Taylor Cole Stewart X X   X
30 9 Cliff Broadrick Anthony Hatfield X X   X
31 14 Chris Smith Ben Crabtree X X   X
32 17 Zach Gordon Alexis Gordon X X   X
33 22 Rickey Rubert Brian Rubert X X   X
34 27 John Adams   X X   X
35 29 Bill Morrow Carrie Broadrick X X   X
36 30 Tim Wheelon Nolan Spencer X X   X
37 31 Eric Johnson Easton Johnson X X   X
38 32 Ben Roop Andy Bussell X X   X
39 34 Bill Brewer Tonda Brewer X X   X
40 35 Shane Wiggs Paige Lowe X X   X
41 40 Grant Roach Lee Martin X X   X
42 41 Cody Daniel   X X   X
43 42 Jason Thompson   X X   X
44 44 Ben Franklin David Collett X X   X
45 45 James Warner   X X   X
46 46 Troy Rollins Greg Rollins X X   X
47 47 Chad Clay Dale Rowland X X   X
48 48 Clayton Joyce Jermey Lamb X X   X