Results
Place Team # Name   Fish Weight B-Fish Points
1 28 Joey Mallicoat Mark Gilbert 5 15.82   100
2 22 Rickey Rubert Brian Rubert 5 15.75 7.12 99
3 30 Tim Wheelon Nolan Spencer 5 15.26   98
4 4 Mike Lane Jason Jones 5 15.10   97
5 26 Mark Teal Richard Ferrell 5 13.37   96
6 15 Anthony Polluck Justin Lee 5 13.10   95
7 18 Bubba Ingleburger David Cook 5 11.58   94
8 7 Donnie Fults John Elliot 5 11.10   93
9 13 John Ater Jason Smart 5 10.43   92
10 29 Bill Morrow Carrie Broadrick 4 8.68   91
11 12 Austin Trott Dustin page 5 7.27   90
12 1 Johnny Hickerson Ty Hickerson 3 6.21   89
13 24 Terrell Hill Josh Guffy 3 3.99   88
14 25 Kasen Page Peter West 1 3.11   87
15 6 Caleb Hughes Donald Hughes 2 2.30   86
16 20 Mike Georgeson Kevin Sandlin 1 1.24   85
17 11 Keith Evans Randy McCormick 1 1.04   84
18 21 Gary Argo Gerry Argo 1 0.95   83
19 3 Eathan Ashley Steven Dempsey 0 0.00   73
20 5 Donald Hart Roy Ashby 0 0.00   73
21 10 Tim Painter Will Painter 0 0.00   73
22 16 Dough Edwards Lee Cleveland 0 0.00   73
23 19 Dewayne Hill Josh Johnson 0 0.00   73
24 23 David Vaughters Michael Poole 0 0.00   73
25 32 Ben Roop Andy Bussell 0 0.00   73
26 43 John Dickerson Jonathon Alonzo 0 0.00   73
27 46 Troy Rollins Greg Rollins 0 0.00   73
28 44 Ben Franklin David Collett 0 0.00   0
29 2 Anthony Wright Skip Lewis X X   X
30 8 Wesley Taylor Cole Stewart X X   X
31 9 Cliff Broadrick Anthony Hatfield X X   X
32 14 Chris Smith Ben Crabtree X X   X
33 17 Zach Gordon Alexis Gordon X X   X
34 27 John Adams   X X   X
35 31 Eric Johnson Easton Johnson X X   X
36 33 Craig Kimbro Gregg Upchurch X X   X
37 34 Bill Brewer Tonda Brewer X X   X
38 35 Shane Wiggs Paige Lowe X X   X
39 36 Troy Turner Charlie Scott X X   X
40 37 Timmy Turner Todd Maupin X X   X
41 38 Billy Simpon Russell Sheton X X   X
42 39 David Ferrell Travis Blackburn X X   X
43 40 Grant Roach Lee Martin X X   X
44 41 Cody Daniel   X X   X
45 42 Jason Thompson   X X   X
46 45 James Warner   X X   X
47 45 Chad Clay Dale Rowland X X   X
48 45 Clayton Joyce Jermey Lamb X X   X